- MAGASIN :
Lun – Ven : 7h30 – 18h00
Sam : 9h00 – 13h00
Dim : Fermé
- LOCATION :
Lun – Ven : 7h00 – 18h00
Sam – Dim : Fermé
Lun – Ven : 7h30 – 18h00
Sam : 9h00 – 13h00
Dim : Fermé
Lun – Ven : 7h00 – 18h00
Sam – Dim : Fermé
Fuel management | Carburettor |
Inclined position max. | 20,0 ° |
Engine operating mode | four-stroke |
Operating Engine speed | 3.520 1/min |
Fuel consumption | 0,80 L/Std |
Standard (Power max.) | SAE J1349 |
Standard (Effective power) | ISO 3046 IFN |
Tank capacity | 3,60 l |
Nominal Engine speed | 3.600 1/min, 3.600 1/min |
Oil filling max. | 0,60 l |
Effective power | 3,1 kW, 3,6 kW |
Battery capacity (nom. value) | 0 Ah |
Air cleaner | Dry air filter |
Power rating max. | 3,6 kW |
Cooling | air cooling |
Exhaust-gas limit | EPA4/08, EU Stage V |
Oil specification | SAE 10W-30 |
Starter battery Voltage | 0 V |
Engine speed (Power max.) | 3.600 1/min |
Starter type | Recoil starter |
Operating power | 2,9 kW |
Oil filling min. | 0,60 l |
Engine type | Gasoline engine |
Cylinder | 1 |
Engine Manufacturer | Honda |
Standard (Operating power) | ISO 3046 IFN |
Cylinder capacity | 163 cm3 |
Spark plug(s) | NGK BP-6 ES |
Kraftstofftyp | Gasoline |
Oil volume incl. filter change | 0,60 l |
MECHANICAL – OUTPUT DETAILS | Metric |
Vibrations | 5.880 1/min |
Forward running | 29,00 m/min |
Transmission | FKK-KR |
Gradeability | 36,4 % |
Centrifugal force | 15,000 kN |
Vibrations (Hz) | 98,0 Hz |
Area capacity | 870 m2/h |
ELECTRICAL SYSTEM | Metric |
Electrode distance | 0,70 – 0,80 mm |
MECHANICAL DETAILS | Metric |
Lenght Drawbar in op. pos. | 877 mm |
Operating weight | 89,0 kg |
Ground clearance | 527 mm |
Height | 963 mm |
Width | 498 mm |
2 981,00€ Le prix initial était : 2 981,00€.2 086,70€Le prix actuel est : 2 086,70€.
(Tarif hors TVA)
Votre remise sur ce produit : 30 % !
WACKER NEUSON
WP1550A
2 981,00€ Le prix initial était : 2 981,00€.2 086,70€Le prix actuel est : 2 086,70€.
(Tarif hors TVA)
Votre remise sur ce produit : 30 % !
Fuel management | Carburettor |
Inclined position max. | 20,0 ° |
Engine operating mode | four-stroke |
Operating Engine speed | 3.520 1/min |
Fuel consumption | 0,80 L/Std |
Standard (Power max.) | SAE J1349 |
Standard (Effective power) | ISO 3046 IFN |
Tank capacity | 3,60 l |
Nominal Engine speed | 3.600 1/min, 3.600 1/min |
Oil filling max. | 0,60 l |
Effective power | 3,1 kW, 3,6 kW |
Battery capacity (nom. value) | 0 Ah |
Air cleaner | Dry air filter |
Power rating max. | 3,6 kW |
Cooling | air cooling |
Exhaust-gas limit | EPA4/08, EU Stage V |
Oil specification | SAE 10W-30 |
Starter battery Voltage | 0 V |
Engine speed (Power max.) | 3.600 1/min |
Starter type | Recoil starter |
Operating power | 2,9 kW |
Oil filling min. | 0,60 l |
Engine type | Gasoline engine |
Cylinder | 1 |
Engine Manufacturer | Honda |
Standard (Operating power) | ISO 3046 IFN |
Cylinder capacity | 163 cm3 |
Spark plug(s) | NGK BP-6 ES |
Kraftstofftyp | Gasoline |
Oil volume incl. filter change | 0,60 l |
MECHANICAL – OUTPUT DETAILS | Metric |
Vibrations | 5.880 1/min |
Forward running | 29,00 m/min |
Transmission | FKK-KR |
Gradeability | 36,4 % |
Centrifugal force | 15,000 kN |
Vibrations (Hz) | 98,0 Hz |
Area capacity | 870 m2/h |
ELECTRICAL SYSTEM | Metric |
Electrode distance | 0,70 – 0,80 mm |
MECHANICAL DETAILS | Metric |
Lenght Drawbar in op. pos. | 877 mm |
Operating weight | 89,0 kg |
Ground clearance | 527 mm |
Height | 963 mm |
Width | 498 mm |
magasin@hosletf.be
location@hosletf.be
machines@hosletf.be
administration@hosletf.be
Lun – Ven : 7h30 – 18h00
Sam : 9h00 – 13h00
Dim : Fermé
Lun – Ven : 7h00 – 18h00
Sam – Dim : Fermé